| Activity | 2008 Price | Meeting Time | Meeting Place | |
| Thredbo's Magic*+ | $59 | 9.30, 11.30 & 2pm | Friday Flat | |
| First Timer Skier & Boarder 2 hour Group Lesson**+ 7 - 27 June 08 & 15 Sep - 6 Oct 08 | ||||
| 1 day | $101 (Adult) $70 (Child) |
9.30, 11.30 and 2pm |
Friday Flat | |
| 2 day | $169 (Adult) $116 (Child) | |||
| 3 day | $237 (Adult) $163 (Child) | |||
| 4 day | $315 (Adult) $212 (Child) | |||
| 5 day | $361 (Adult) $238 (Child) | |||
| 5 1/2 day | $361 (Adult) $238 (Child) | |||
| 6 day | $433 (Adult) $273 (Child) | |||
| 7 day | $505 (Adult) $318 (Child) | |||
| First Timer Skier & Boarder 2 hour Group Lesson**+ 28 June - 14 Sep 08 | ||||
| 1 day | $101 (Adult) $70 (Child) |
9.30, 11.30 and 2pm |
Friday Flat | |
| 2 day | $198 (Adult) $140 (Child) | |||
| 3 day | $280 (Adult) $185 (Child) | |||
| 4 day | $370 (Adult) $240 (Child) | |||
| 5 day | $420 (Adult) $276 (Child) | |||
| 5 1/2 day | $420 (Adult) $276 (Child) | |||
| Skier & Boarder 2 hour Group Lesson**+ 7 - 27 June 08 & 15 Sep - 6 Oct 08 | ||||
| 1 day | $135 (Adult) $86 (Child) |
9.30#, 11.30 and 2pm (All levels) #9.30 - Adults only 9.30 and 11.30 (Advanced) |
Friday Flat (All levels) | |
| 2 day | $169 (Adult) $116 (Child) | |||
| 3 day | $237 (Adult) $163 (Child) | |||
| 4 day | $315 (Adult) $212 (Child) | |||
| 5 day | $361 (Adult) $238 (Child) | |||
| 5 1/2 day | $361 (Adult) $238 (Child) | |||
| 6 day | $433 (Adult) $273 (Child) | |||
| 7 day | $505 (Adult) $318 (Child) | |||
| Skier & Boarder 2 hour Group Lesson**+ 28 June - 14 Sep 08 | ||||
| 1 day | $135 (Adult) $86 (Child) |
9.30#, 11.30 and 2pm (All levels) #9.30 - Adults only 9.30 and 11.30 (Advanced) |
Friday Flat (All levels) | |
| 2 day | $266 (Adult) $172 (Child) | |||
| 3 day | $371 (Adult) $240 (Child) | |||
| 4 day | $480 (Adult) $308 (Child) | |||
| 5 day | $537 (Adult) $348 (Child) | |||
| 5 1/2 day | $537 (Adult) $348 (Child) | |||
| 6 day | $619 (Adult) $410 (Child) | |||
| 7 day | $722 (Adult) $478 (Child) | |||
| Private Lesson***+ (Adult and child price the same) | ||||
| Early Bird 1hour | $99 | By appointment | Meeting place advised on booking | |
| 2 hour at 2pm Special | $194 | |||
| 1 hour | $125 | |||
| 2 hour | $215 | |||
| Half day (3 hrs) | $325 | |||
| Full day (6 hrs) | $575 | |||
| HIP/WHIP **+ | ||||
| 5 day | $1016 | Aug 4, 11 and 18 | Kosciuszko Express | |
| Super Sessions ***+ | ||||
| 3 hrs | $130 | July 21 to Aug 31 9.30am or 1pm | Kosciuszko Express | |
| Masters Training***+ | ||||
| 2/3 hrs | $76 | Saturdays from 19 July at 7am and 9.30 | Kosciuszko Express | |
| 3 hrs x 6 | $385 | Saturdays from 19 July at 7am and 9.30 | Kosciuszko Express | |
| 5 day | $1016 | From 21 and 28 July 7am to 1pm | Kosciuszko Express | |
| ||||
| ½ day | $88 | 12 noon to 4pm | Friday Flat | |
| 1 day | $122 | 9am to 4pm | ||
| 2 day | $228 | |||
| 3 day | $333 | |||
| 4 day | $436 | |||
| 5 day | $511 | |||
| 5 ½ day | $511 | |||
| 6 day | $612 | |||
| 7 day | $713 | |||
| Thredbo Freeriders**+ (7 to 14yrs) | ||||
| ½ day | $88 | 1pm to 4pm | Friday Flat | |
| 1 day | $122 | 9.15am to 4pm | ||
| 2 day | $228 | |||
| 3 day | $333 | |||
| 4 day | $436 | |||
| 5 day | $511 | |||
| 5 ½ day | $511 | |||
| 6 day | $612 | |||
| 7 day | $713 | |||
| Club Freeride **+ (13 to 18years) | ||||
| 1 day | $165 | 9.15am to 4pm School holidays only |
Friday Flat | |
| Development Squad ***+ (7 to 14 years) | ||||
| 12 days | $1110 | 8.30 to 3pm 6 days per week from 7 July | Friday Flat | |
| 18 days | $1670 | 6 days per week from 30 June - 20 July | ||
| 29 days | $1880 | 6 days per week from 6 July – 20 July and weekends until 14 Sept | ||
| 34 days | $2280 | 6 days per week from 30 June – 20 July and weekends until 14 Sept | ||
| Interschools Race Camp **+ | ||||
| 2 hrs | $84 (14 & Under) $108 (15 to 17 years) |
2pm 30th June to 11th July 25th August to 29th August |
Kosciuszko Express | |
| 5 days | $511 (14 & Under) $610 (15 to 17 years) |
Commences 30 June | ||
| Child Care - 2008 Prices (This is not a Snow Sports Program) | ||||
| Morning | $67 | 8.30am to 12.30pm | Thredbo Leisure Centre Reservations essential on 1300 020 589. | |
| Afternoon | $67 | 12.30pm to 4.30pm | ||
| 1 day | $94 | 8.30am to 4.30pm | ||
| 5 days | $420 | Consecutive | ||