Learn fast, have a ball and we'll guarantee* you'll learn to ride.
Learn to Ski or Board Guarantee*
If you purchase a 5, 6 or 7 day Lift & Lesson Package, you will benefit from the Thredbo Snow Sports Guaranteed Improvement Program.
If you think you are just not getting it and after 5 days you still cannot conquer Friday Flat, then let your instructor know and a video analysis may be given, then you will receive a voucher to attend a make-up group lesson free of charge commencing at 2pm each day during the week of your program.
If, by the end of the program you have still not improved, Thredbo Snow Sports will refund the lesson component cost of your 5, 6 or 7 day package.
In the event that you believe you have not improved and the instructor believes that you have, then a Senior Examiner of the Australian Professional Snowsports Instructors or a nominated qualified examiner will make the final decision.
Thredbo Snow Sports Prices 2011
| Activity | 2011 Price | Meeting Time | Meeting Place | |
| Thredbo's Magic*+ | $63 | 9:30, 11:30 & 2pm | Friday Flat | |
| 2 hour group lesson - all levels* *Advanced lessons 9:30 (adults only) & 11:30 | ||||
| $63 | 9:30, 11:30 and 2pm | Friday Flat | ||
| First Timer Skier & Boarder Lift & Lesson - Includes all mountain lift pass and 2 hour first timer group lesson daily + 11 - 24 June 2011 | ||||
| 1 day |
$112 (Adult) |
9:30, 11:30 and 2pm |
Friday Flat | |
| 2 day | $193 (Adult) $132 (Child) | |||
| 3 day | $267 (Adult) $181 (Child) | |||
| 4 day | $352 (Adult) $234 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $401 (Adult) $264 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $474 (Adult) $302 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $552 (Adult) $349 (Child) | |||
| First Timer Skier & Boarder Lift & Lesson - Includes all mountain lift pass and 2 hour first timer group lesson daily + 25 June 2011 - 04 September 2011 | ||||
| 1 day | $112 (Adult) $79 (Child) |
9:30, 11:30 and 2pm |
Friday Flat | |
| 2 day | $223 (Adult) $158 (Child) | |||
| 3 day | $316 (Adult) $212 (Child) | |||
| 4 day | $417 (Adult) $274 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $471 (Adult) $314 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $561 (Adult) $369 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $645 (Adult) $419 (Child) | |||
| First Timer Skier & Boarder Lift & Lesson - Includes all mountain lift pass and 2 hour first timer group lesson daily + 05 September 2011 - 03 October 2011 | ||||
| 1 day |
$112 (Adult) |
9:30, 11:30 and 2pm |
Friday Flat | |
| 2 day | $199 (Adult) $136 (Child) | |||
| 3 day | $278 (Adult) $192 (Child) | |||
| 4 day | $368 (Adult) $246 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $422 (Adult) $277 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $499 (Adult) $317 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $582 (Adult) $366 (Child) | |||
| Skier & Boarder Lift & Lesson pass - Includes all mountain lift pass and 2 hour group lesson daily+ 11 - 24 June 2011 | ||||
| 1 day | $150 (Adult) $98 (Child) |
9:30(Adults only), 11:30 and 2pm |
Friday Flat | |
| 2 day | $193 (Adult) $132 (Child) | |||
| 3 day | $267 (Adult) $181 (Child) | |||
| 4 day | $352 (Adult) $234 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $401 (Adult) $264 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $474 (Adult) $302 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $552 (Adult) $349 (Child) | |||
| Skier & Boarder Lift & Lesson pass - Includes all mountain lift pass and 2 hour group lesson daily+ 25 June 2011 - 04 September 2011 | ||||
| 1 day | $150 (Adult) $98 (Child) |
9:30(Adults only), 11:30 and 2pm 9:30 and 11:30 (Advanced lessons) |
Friday Flat | |
| 2 day | $299 (Adult) $193 (Child) | |||
| 3 day | $414 (Adult) $270 (Child) | |||
| 4 day | $540 (Adult) $348 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $599 (Adult) $393 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $689 (Adult) $458 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $795 (Adult) $527 (Child) | |||
| Skier & Boarder Lift & Lesson pass - Includes all mountain lift pass and 2 hour group lesson daily+ 05 September 2011 - 03 October 2011 | ||||
| 1 day |
$150 (Adult) |
9:30(Adults only), 11:30 and 2pm 9:30 and 11:30 (Advanced lessons)
|
Friday Flat | |
| 2 day | $199 (Adult) $136 (Child) | |||
| 3 day | $278 (Adult) $192 (Child) | |||
| 4 day | $368 (Adult) $246 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $422 (Adult) $277 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $499 (Adult) $317 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $582 (Adult) $366 (Child) | |||
| Private Lesson***+ (Adult and child price the same) | ||||
|
Early Bird (1hr) |
$114 | By appointment | Meeting place advised on booking | |
| 1 hour | $143 | |||
| 2 hour @ 9:30am | $258 | |||
| 2 hour @ 11:30am | $236 | |||
| 2 hour @ 2pm special | $214 | |||
| Half day AM (3 hrs) | $371 | |||
| Half day PM (3 hrs) | $355 | |||
| Full day (6 hrs) | $628 | |||
| HIP/WHIP **+ | ||||
| 5 day | $1123 | Aug 1, 8 and 15 | Kosciuszko Express | |
| Super Sessions ***+ | ||||
| 3 hrs | $143 | July 18 to Aug 28 at 9:30am or 1pm | Kosciuszko Express | |
| Masters Training***+ | ||||
| 2/3 hrs | $82 | Saturdays from 23 July at 7am to 9am or 9:30am to 12:30pm | Kosciuszko Express | |
| 3 hrs x 6 | $409 | Kosciuszko Express | ||
| 5 day (includes lift pass) | $1123 | GS Camp 8 - 12 Aug, SL Camp 15 - 19 Aug | Kosciuszko Express | |
| ||||
| ½ day | $100 | 12 noon to 4pm | Friday Flat | |
| 1 day | $135 | 9am to 4pm | ||
| 2 day | $260 | |||
| 3 day | $374 | |||
| 4 day | $480 | |||
| 5 day / 5 1/2 day (from 1pm) | $561 | |||
| 6 day / 6 1/2 day (from 1pm) |
$671 | |||
| 7 day / 7 1/2 day (from 1pm) | $782 | |||
| Thredbo Freeriders**+ (skiers & boarders 7 to 14yrs) | ||||
| ½ day | $100 | 1pm to 4pm | Friday Flat | |
| 1 day | $135 | 9:15am to 4pm | ||
| 2 day | $260 | |||
| 3 day | $374 | |||
| 4 day | $480 | |||
| 5 day / 5 1/2 day (from 1pm) | $561 | |||
| 6 day / 6 1/2 day (from 1pm) | $671 | |||
| 7 day / 7 1/2 day (from 1pm) | $782 | |||
| Club Freeride **+ (13 to 18years) | ||||
| 1 day | $182 | 9:15am to 4pm School holidays only |
Friday Flat | |
| Development Squad ***+ (7 to 14 years) | ||||
| 12 days | $1213 | 3 - 15 July with 9 July off | Kosciuszko Express | |
| 16 days | $1170 | Sundays between 26 June - 4 September & 11-15 July | ||
| 18 days | $1820 | 26 June - 15 July with 2 & 9 July off | ||
| 21 days | $1536 |
Sundays between 26 June & 4 September plus 4-8 July & 11-15 July | ||
| 26 days | $1846 |
Sundays between 26 June & 4 September plus 27 June - 1 July, 4-8 July & 11-15 July | ||
| Interschools Race Camp **+ | ||||
| 2 hrs |
$98 (14 & Under) |
2pm 27 June - 15 July 22 August - 28 August |
Kosciuszko Express | |
| 5 days | $561 (14 & Under) $675 (15 to 17 years) |
4 - 8 July | ||