| Thredbo's Magic * + | ||||
| $61 | 9.30, 11.30 and 2pm | Friday Flat | ||
| First Timer Skier & Boarder 2 hour Group Lesson**+ 12 - 25 June 2010 & 6 September - 4 October 2010 | ||||
| 1 day | $108 (Adult) $76 (Child) |
9.30, 11.30 and 2pm |
Friday Flat | |
| 2 day | $181 (Adult) $122 (Child) | |||
| 3 day | $254 (Adult) $173 (Child) | |||
| 4 day | $337 (Adult) $223 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $386 (Adult) $253 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $457 (Adult) $290 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $533 (Adult) $336 (Child) | |||
| First Timer Skier & Boarder 2 hour Group Lesson**+ 26 June - 6 September 2010 | ||||
| 1 day | $108 (Adult) $76 (Child) |
9.30, 11.30 and 2pm |
Friday Flat | |
| 2 day | $213 (Adult) $151 (Child) | |||
| 3 day | $301 (Adult) $202 (Child) | |||
| 4 day | $398 (Adult) $260 (Child) | |||
| 5 day / 5 1/2 day (from 1pm) | $454 (Adult) $300 (Child) | |||
| 6 day / 6 1/2 day (from 1pm) | $542 (Adult) $353 (Child) | |||
| 7 day / 7 1/2 day (from 1pm) | $623 (Adult) $402 (Child) | |||
| Skier & Boarder 2 hour Group Lesson**+ 12 - 25 June 2010 & 6 September - 4 October 2010 | ||||
| 1 day | $144 (Adult) $93 (Child) |
9.30#, 11.30 and 2pm (All levels) #9.30 - Adults only 9.30 and 11.30 (Advanced) |
Friday Flat (All levels) | |
| 2 day | $181 (Adult) $122 (Child) | |||
| 3 day | $254 (Adult) $173 (Child) | |||
| 4 day | $337 (Adult) $223 (Child) | |||
| 5 day / 5 1/2 day | $386 (Adult) $253 (Child) | |||
| 6 day / 6 1/2 day | $457 (Adult) $290 (Child) | |||
| 7 day / 7 1/2 day | $533 (Adult) $336 (Child) | |||
| Skier & Boarder 2 hour Group Lesson**+ 26 June - 6 September 2010 | ||||
| 1 day | $144 (Adult) $93 (Child) |
9.30#, 11.30 and 2pm (All levels) #9.30 - Adults only 9.30 and 11.30 (Advanced) |
Friday Flat (All levels) | |
| 2 day | $286 (Adult) $185 (Child) | |||
| 3 day | $397 (Adult) $258 (Child) | |||
| 4 day | $514 (Adult) $332 (Child) | |||
| 5 day / 5 1/2 day | $575 (Adult) $376 (Child) | |||
| 6 day / 6 1/2 day | $664 (Adult) $440 (Child) | |||
| 7 day / 7 1/2 day | $767 (Adult) $507 (Child) | |||