Already have a MyThredbo pass / Account?
Nice, Reload and Ride here
Please note that the following prices for the Thredbo Leisure Centre are indicative and in $AUD.
Thredbo Leisure Centre
| Thredbo Leisure Centre | ||||
| Adult | Child | Senior | Family | |
| Single entry | $7.90 | $5.90 | $5.90 | $27 |
| Ten pack | $67 | $50 | $50 | n/a |
| Includes: Pool, waterslide & sportshall entry. Waterslide open 12 to 6pm. Access lanes subject to availability. Ten packs are valid for twelve months from date of purchase. | ||||
| Mission Inflatable & Torpedo Topple | |||
| Casual Mission Inflatable Visit | $4.50* | ||
| Casual Torpedo Topple Visit | $3* | ||
| * Children aged 10 years and under must perform a 25m swim test using a swim stoke. | |||
| Gym Only Entry (Adults only) | |||
| Casual (single entry) |
$14 | ||
| Ten pack | $119 | ||
| * Children 14 yrs and under are not permitted into the gym area 10 packs are valid for 12 months from date of purchase | |||
| Multi Day Passes | |||
| Adult | Child | ||
| 2 day | $25 | $15 | |
| 3 day | $35 | $20 | |
| 4 day | $45 | $25 | |
| 5 day | $55 | $30 | |
| 6 day | $65 | $35 | |
| 7 day | $75 | $40 | |
| * A child is 14 years and under Multi day passes include entry to the swimming pool, waterslide, indoor sports hall, traverse climbing wall, gymnasium (adults only) and squash court for ½ hour per day. | |||
| Thredbo Leisure Centre & Gym (15 yrs + only) | |||
| Casual (single day use) |
$19.50 per person | ||
| * Pass is for persons 15 yrs and over only. Children 14 yrs and under are not permitted in the gymnasium area. | |||
| Squash Court | |||
| Half hour | Hour | ||
| Court hire | $10 | $20 | |
| Racquet hire | $5 (members) $6.50 (non-members) per racquet | ||
| Fitness Services - Adults Only | |||
| Group Exercise Classes | |||
| Yoga | Members $10 per person Non members $15 per person | ||
| Pilates | Members $10 per person Non members $15 per person | ||
| Health Management Services | |||
| Fitness Assessment | $40 per person | ||
| Exercise Program | $40 per person | ||
| Fitness Assessment & Program | $70 per person | ||
| Personal Training 1hr | $50 per person | ||
| Other classes | |||
| All other Fitness classes | $15 per person | ||
| Swimming lessons | POA | ||
|
* Bookings are essential for all classes | |||
Contact the leisure centre by calling (02) 6459 4138, use our online contact form or email tlc@thredbo.com.au if you require more detailed information.