Rental Pricing
Save 20% On Rental Packages
Discount available when you book your Sport Rental Package or Premium Rental Package at the same time as your lift pass.
2022 Prices | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|---|---|
Sport Rental Package* | $109 | $175 | $229 | $269 | $299 | $319 | $339 |
(Price Per Day) | $109 | $88 | $76 | $67 | $60 | $53 | $48 |
Premium Rental Package* | $149 | $219 | $275 | $319 | $355 | $385 | $415 |
(Price Per Day) | $149 | $110 | $92 | $80 | $71 | $64 | $59 |
Clothing | $75 | $109 | $135 | $155 | $165 | $175 | $185 |
Ski/Board Boots** | $55 | $75 | $89 | $99 | $109 | $119 | $129 |
Helmet** | $35 | $55 | $75 | $89 | $99 | $109 | $119 |
Wrist Guards** | $20 | $25 | $29 | 33 | $37 | $41 | $45 |
Ski Poles** | $20 | $32 | $39 | $45 | $51 | $57 | $63 |
Snow Shoes** | $49 | $75 | $95 | $115 | $129 | $139 | $149 |
Apres Boots** | $35 | $55 | $75 | $89 | $99 | $109 | $119 |
Boot Locker | $20 | $39 | $55 | $69 | $79 | $89 | $99 |
Ski Locker** | $20 | $39 | $55 | $69 | $79 | $89 | $99 |
**Only available to rent in resort
Prices may be changed at any time at our discretion.
2022 Prices | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|---|---|
Sport Rental Package* | $89 | $129 | $155 | $175 | $195 | $205 | $215 |
(Price Per Day) | $89 | $65 | $52 | $44 | $39 | $34 | $31 |
Premium Rental Package* | $119 | $179 | $225 | $259 | $285 | $305 | $325 |
(Price Per Day) | $119 | $90 | $75 | $65 | $57 | $51 | $46 |
Clothing | $59 | $79 | $95 | $105 | $115 | $125 | $135 |
Ski/Board Boots** | $55 | $75 | $89 | $99 | $109 | $119 | $129 |
Helmet** | $35 | $55 | $75 | $89 | $99 | $109 | $119 |
Wrist Guards** | $20 | $25 | $29 | $33 | $37 | $41 | $45 |
Ski Poles** | $20 | $32 | $39 | $45 | $51 | $57 | $63 |
**Only available to rent in resort
Prices may be changed at any time at our discretion.
2022 Prices | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|---|---|
Sport Rental Package* | $75 | $105 | $125 | $139 | $155 | $165 | $175 |
(Price Per Day) | $75 | $53 | $42 | $35 | $31 | $28 | $25 |
Premium Rental Package* Only available for 7 years and over | $105 | $155 | $195 | $225 | $245 | $265 | $285 |
(Price Per Day) | $105 | $78 | $65 | $56 | $49 | $44 | $41 |
Clothing | $49 | $69 | $85 | $95 | $105 | $115 | $125 |
Ski/Board Boots** | $55 | $75 | $89 | $99 | $109 | $119 | $129 |
Helmet** | $35 | $55 | $75 | $89 | $99 | $109 | $119 |
**Only available to rent in resort
Prices may be changed at any time at our discretion.
Sign up for news
Subscribe to our newsletter to receive deals, the latest weather, forecasts, news, events and more!













