Race Events
NSW Junior Mogul Series
Friday 24 - Sunday 26 Jul, 2026
- Cost$149
- WhereUpper High Noon (skiers right)
The NSW Junior Series is a fun and exciting event designed to introduce young athletes to the next level of competition.
The 2 day competition is held on a slightly more difficult course than Interschools and includes a time component to measure speed on the moguls as part of the overall score awarded.
The course usually has two jumps, requiring the athlete to ski moguls after landing the top air. This is an introduction to high level competition and a similar format to what would be experienced on World Cup and Olympic venue courses.
The singles event (Sat) is open to all skiers who are 19 years down to 7 years old (at least 7 yrs as of 25/7/26) and runs over 2 consecutive days with each day being awarded. Entry for both days is compulsory.
Registrations coming soon. Entries are limited.
Registrations will close on Wednesday 22nd July at 6pm.
To keep up to date with all event & entertainment news, please follow us on socials and our newsletter.
Schedule
| Time | Schedule | Location/Trails |
|---|---|---|
| 7am - 8:30am | Bib Collection | Thredbo Leisure Centre (Gym Floor) |
| 8:45am - 9am | Course Inspection | Chute 4/Bump Run |
| 9am - 11:00am | Official Training | Chute 4/Bump Run |
| 11:00am - 11:15am | Break/ Course Prep | Chute 4/Bump Run |
| 11:15am - 12:00pm | Women’s Singles Run 1 | Chute 4/Bump Run |
| 12:00pm - 1:15pm | Men’s Singles Run 1 | Chute 4/Bump Run |
| 12:45pm - 1pm | Break/ Course Prep | Chute 4/Bump Run |
| 1pm - 1:45pm | Women’s Singles Run 2 | Chute 4/Bump Run |
| 1:45pm - 2:30pm | Men’s Singles Run 2 | Chute 4/Bump Run |
| 2:30pm - 2:45pm | All Athletes Slip/Chop | Chute 4/Bump Run |
| 3pm - 4pm | Presentation | Schuss Bar |
| *This schedule is a guide only and may change according to weather conditions and competitor needs. | ||
| Time | Schedule | Location/Trails |
|---|---|---|
| 7:30am - 8:30am | Bib Collection | Thredbo Leisure Centre (Gym Floor) |
| 8:45am - 9am | Course Inspection | Chute 4/Bump Run |
| 9am - 10:30am | Official Training | Chute 4/Bump Run |
| 10:30am - 10:45am | Break/ Course Prep | Chute 4/Bump Run |
| 10:45am - 11:15am | Women’s Duals Run 1 | Chute 4/Bump Run |
| 11:15am - 11:45am | Men’s Duals Run 1 | Chute 4/Bump Run |
| 11:45am - 12:15pm | Break/ Course Prep | Chute 4/Bump Run |
| 12:15pm - 1:30pm | Duals - Final Rounds (Women then Men) | Chute 4/Bump Run |
| 1:30pm - 1:45pm | All Athletes Slip/Chop | Chute 4/Bump Run |
| 2:30pm - 3:30pm | Presentation | Schuss Bar |
| *This schedule is a guide only and may change according to weather conditions and competitor needs. | ||
FAQs
Youth | YOB 2013 to 2019
Junior | YOB 2007 to 2012
Helmets are compulsory for all competitors.
Lift pass is required. A competitor pass will be available at a discounted rate.
The training day is not included at a competitor pass rate. This must be purchased separately.
Enquiries
For any enquiries about events, please email: [email protected]
Sign up for news
Subscribe to our newsletter to receive deals, the latest weather, forecasts, news, events and more!
Thredbo sits on the traditional land of the Monero – Ngarigo people who have looked after this land, water and community for over 60,000 years. We thank them for all they have done and continue to do to look after their country, a special place which we all love and respect.